UK Pound Rate
GBP - AED | 4.1212 | -0.0008 | 04:50:01 | |
GBP - AFN | 97.3160 | 0.9446 | 21:50:01 | |
GBP - ALL | 133.6822 | -1.7337 | 21:50:01 | |
GBP - AMD | 454.6740 | 0.0000 | 04:50:01 | |
GBP - ANG | 2.0087 | -0.0004 | 04:50:01 | |
GBP - AOA | 520.2935 | 3.1470 | 18:45:01 | |
GBP - ARS | 172.2869 | -0.3141 | 21:50:01 | |
GBP - AUD | 1.7924 | 0.0003 | 04:50:01 | |
GBP - AWG | 2.0087 | -0.0004 | 04:50:01 | |
GBP - AZN | 1.9114 | 0.0000 | 04:50:01 | |
GBP - BAM | 2.2428 | -0.0001 | 04:50:01 | |
GBP - BBD | 2.2444 | -0.0005 | 04:50:01 | |
GBP - BDT | 116.1711 | 0.0000 | 04:50:01 | |
GBP - BGN | 2.2433 | -0.0001 | 04:50:01 | |
GBP - BHD | 0.4219 | -0.0001 | 04:50:01 | |
GBP - BIF | 2,305.0493 | -0.5638 | 04:50:01 | |
GBP - BMD | 1.1222 | -0.0002 | 04:50:01 | |
GBP - BND | 1.6005 | 0.0001 | 04:50:01 | |
GBP - BOB | 7.7571 | -0.0565 | 21:50:01 | |
GBP - BRL | 5.9244 | 0.0000 | 04:50:01 | |
GBP - BSD | 1.1222 | -0.0002 | 04:50:01 | |
GBP - BTC | 0.0000 | 0.0000 | 00:00:00 | |
GBP - BTN | 92.8314 | 0.0000 | 04:50:01 | |
GBP - BWP | 15.1619 | 0.0000 | 04:50:01 | |
GBP - BYN | 2.8468 | 0.0000 | 04:50:01 | |
GBP - BYR | 0.0000 | 0.0000 | 00:00:00 | |
GBP - BZD | 2.2444 | -0.0005 | 04:50:01 | |
GBP - CAD | 1.5465 | 0.0000 | 04:50:01 | |
GBP - CDF | 2,326.3913 | -0.5678 | 04:50:01 | |
GBP - CHF | 1.1272 | -0.0001 | 04:50:01 | |
GBP - CLF | 0.0000 | 0.0000 | 00:00:00 | |
GBP - CLP | 1,096.0869 | 0.0000 | 04:50:01 | |
GBP - CNY | 8.1199 | 0.0000 | 04:50:01 | |
GBP - COP | 5,367.7173 | 5.6319 | 21:50:01 | |
GBP - CRC | 692.1182 | -5.8460 | 21:50:01 | |
GBP - CUC | 1.3520 | 0.0001 | 12:25:01 | |
GBP - CUP | 26.9323 | -0.0054 | 04:50:01 | |
GBP - CVE | 126.4430 | -0.0071 | 04:50:01 | |
GBP - CZK | 28.2175 | 0.0000 | 04:50:01 | |
GBP - DJF | 199.4348 | -0.0401 | 04:50:01 | |
GBP - DKK | 8.5550 | -0.0005 | 04:50:01 | |
GBP - DOP | 60.3976 | 0.1206 | 21:50:01 | |
GBP - DZD | 158.5555 | -0.4160 | 21:50:01 | |
GBP - EGP | 22.1443 | 0.0000 | 04:50:01 | |
GBP - ERN | 16.8327 | -0.0034 | 04:50:01 | |
GBP - ETB | 58.7218 | 0.0000 | 04:50:01 | |
GBP - EUR | 1.1467 | -0.0001 | 04:50:01 | |
GBP - FJD | 2.6037 | 0.0000 | 04:50:01 | |
GBP - FKP | 1.0000 | 1.0000 | 14:10:01 | |
GBP - GEL | 3.1110 | 0.0000 | 04:50:01 | |
GBP - GGP | 1.0000 | 1.0000 | 14:10:01 | |
GBP - GHS | 16.4528 | -0.0171 | 14:20:01 | |
GBP - GIP | 1.0000 | 1.0000 | 14:10:01 | |
GBP - GMD | 66.5411 | -0.0163 | 04:50:01 | |
GBP - GNF | 9,680.8420 | -2.3684 | 04:50:01 | |
GBP - GTQ | 8.8157 | -0.0790 | 21:50:01 | |
GBP - GYD | 234.5688 | -0.0574 | 04:50:01 | |
GBP - HKD | 8.8124 | -0.0015 | 04:50:01 | |
GBP - HNL | 27.7325 | -0.2102 | 21:50:01 | |
GBP - HRK | 8.6400 | -0.0005 | 04:50:01 | |
GBP - HTG | 139.7254 | -0.0342 | 04:50:01 | |
GBP - HUF | 474.6781 | 0.0000 | 04:50:01 | |
GBP - IDR | 17,337.7599 | -0.0059 | 04:50:01 | |
GBP - ILS | 3.9773 | 0.0001 | 04:50:01 | |
GBP - IMP | 1.0000 | 1.0000 | 14:10:01 | |
GBP - INR | 92.8347 | 0.0000 | 04:50:01 | |
GBP - IQD | 1,636.6474 | -0.4004 | 04:50:01 | |
GBP - IRR | 47,322.5648 | -0.0003 | 04:50:01 | |
GBP - ISK | 162.3006 | 0.0000 | 04:50:01 | |
GBP - JEP | 1.0000 | 1.0000 | 14:10:01 | |
GBP - JMD | 170.9328 | 0.0000 | 04:50:01 | |
GBP - JOD | 0.7956 | -0.0002 | 04:50:01 | |
GBP - JPY | 168.0263 | -0.0135 | 04:50:01 | |
GBP - KES | 137.4689 | 0.0000 | 04:50:01 | |
GBP - KGS | 92.7622 | 0.0000 | 04:50:01 | |
GBP - KHR | 4,639.2500 | -1.1350 | 04:50:01 | |
GBP - KMF | 564.1489 | -0.0319 | 04:50:01 | |
GBP - KPW | 0.0000 | 0.0000 | 00:00:00 | |
GBP - KRW | 1,600.4819 | -0.0005 | 04:50:01 | |
GBP - KWD | 0.3362 | -0.0001 | 04:50:01 | |
GBP - KYD | 0.9351 | -0.0002 | 04:50:01 | |
GBP - KZT | 529.4470 | 0.0000 | 04:50:01 | |
GBP - LAK | 19,429.5591 | 363.1620 | 21:50:01 | |
GBP - LBP | 1,691.6852 | -0.3402 | 04:50:01 | |
GBP - LKR | 403.7626 | -0.0001 | 04:50:01 | |
GBP - LRD | 173.3765 | -0.6582 | 21:50:01 | |
GBP - LSL | 20.5299 | -0.0052 | 04:50:01 | |
GBP - LVL | 0.0000 | 0.0000 | 00:00:00 | |
GBP - LYD | 5.6203 | -0.0014 | 04:50:01 | |
GBP - MAD | 12.3808 | 0.0000 | 04:50:01 | |
GBP - MDL | 21.8085 | 0.0000 | 04:50:01 | |
GBP - MGA | 4,747.0000 | -28.3600 | 16:05:01 | |
GBP - MKD | 70.7408 | -0.5578 | 06:45:01 | |
GBP - MMK | 2,975.0253 | 0.0048 | 04:50:01 | |
GBP - MNT | 3,801.0255 | -0.9299 | 04:50:01 | |
GBP - MOP | 9.0783 | -0.0027 | 04:50:01 | |
GBP - MRO | 0.0000 | 0.0000 | 00:00:00 | |
GBP - MUR | 49.5502 | 0.0000 | 04:50:01 | |
GBP - MVR | 17.3510 | -0.0900 | 21:50:01 | |
GBP - MWK | 1,165.4152 | -1.1982 | 14:20:01 | |
GBP - MXN | 22.5931 | -0.0018 | 04:50:01 | |
GBP - MYR | 5.2972 | 0.0000 | 04:50:01 | |
GBP - MZN | 71.8557 | -0.0746 | 14:20:01 | |
GBP - NAD | 20.5299 | -0.0052 | 04:50:01 | |
GBP - NGN | 492.1191 | -1.9421 | 21:50:01 | |
GBP - NIO | 40.3736 | -0.3682 | 21:50:01 | |
GBP - NOK | 11.9235 | -0.0008 | 04:50:01 | |
GBP - NPR | 148.5302 | -0.0001 | 04:50:01 | |
GBP - NZD | 1.9868 | 0.0002 | 04:50:01 | |
GBP - OMR | 0.4315 | -0.0001 | 04:50:01 | |
GBP - PAB | 1.1222 | -0.0002 | 04:50:01 | |
GBP - PEN | 4.4742 | 0.0000 | 04:40:01 | |
GBP - PGK | 3.9689 | -0.0163 | 21:50:01 | |
GBP - PHP | 66.1141 | 0.0000 | 04:50:01 | |
GBP - PKR | 248.7276 | 0.1775 | 21:50:01 | |
GBP - PLN | 5.5052 | 0.0000 | 04:50:01 | |
GBP - PYG | 8,057.3476 | -18.3126 | 21:50:01 | |
GBP - QAR | 4.0847 | -0.0008 | 04:50:01 | |
GBP - RON | 5.6485 | 0.0000 | 04:50:01 | |
GBP - RSD | 134.7818 | 0.0000 | 04:50:01 | |
GBP - RUB | 68.5822 | 0.0000 | 04:50:01 | |
GBP - RWF | 1,215.8678 | -1.2507 | 14:20:01 | |
GBP - SAR | 4.2082 | -0.0008 | 04:50:01 | |
GBP - SBD | 9.0700 | 0.0000 | 04:50:01 | |
GBP - SCR | 14.4213 | -0.5127 | 21:50:01 | |
GBP - SDG | 635.0550 | -0.1554 | 04:50:01 | |
GBP - SEK | 12.5839 | -0.0001 | 04:50:01 | |
GBP - SGD | 1.6005 | 0.0000 | 04:50:01 | |
GBP - SHP | 1.0000 | 1.0000 | 14:10:01 | |
GBP - SLL | 18,924.1471 | 7.5706 | 04:50:01 | |
GBP - SOS | 637.4171 | -0.1559 | 04:50:01 | |
GBP - SRD | 32.3458 | -0.0079 | 04:50:01 | |
GBP - STD | 0.0000 | 0.0000 | 00:00:00 | |
GBP - SVC | 0.0000 | 0.0000 | 00:00:00 | |
GBP - SYP | 2,832.6613 | -10.7667 | 21:50:01 | |
GBP - SZL | 20.5299 | -0.0052 | 04:50:01 | |
GBP - THB | 43.0120 | 0.0000 | 04:50:01 | |
GBP - TJS | 11.5596 | 0.0000 | 04:50:01 | |
GBP - TMT | 3.9409 | 0.0000 | 04:50:01 | |
GBP - TND | 3.3348 | 0.0000 | 04:50:01 | |
GBP - TOP | 2.7277 | 0.0000 | 04:50:01 | |
GBP - TRY | 20.8619 | -0.0039 | 04:50:01 | |
GBP - TTD | 7.6981 | 0.0000 | 04:50:01 | |
GBP - TWD | 35.9537 | 0.0000 | 04:50:01 | |
GBP - TZS | 2,623.2526 | -2.6978 | 14:20:01 | |
GBP - UAH | 42.5435 | 0.0000 | 04:50:01 | |
GBP - UGX | 4,285.2140 | -6.6579 | 14:20:01 | |
GBP - USD | 1.1220 | -0.0002 | 04:50:01 | |
GBP - UYU | 46.2742 | 0.0191 | 21:50:01 | |
GBP - UZS | 12,572.8089 | -0.0004 | 04:50:01 | |
GBP - VEF | 0.0000 | 0.0000 | 00:00:00 | |
GBP - VND | 27,512.5301 | 0.0003 | 04:50:01 | |
GBP - VUV | 139.0083 | 0.0000 | 04:50:01 | |
GBP - WST | 3.1795 | 0.0000 | 04:50:01 | |
GBP - XAF | 752.1985 | -0.0425 | 04:50:01 | |
GBP - XAG | 0.0000 | 0.0000 | 00:00:00 | |
GBP - XCD | 3.0299 | -0.0006 | 04:50:01 | |
GBP - XDR | 0.8816 | 0.0000 | 04:50:01 | |
GBP - XOF | 752.1985 | -0.0425 | 04:50:01 | |
GBP - XPF | 136.8403 | -0.0077 | 04:50:01 | |
GBP - YER | 282.0577 | -1.2172 | 21:50:01 | |
GBP - ZAR | 20.5267 | -0.0033 | 04:50:01 | |
GBP - ZMK | 0.0000 | 0.0000 | 00:00:00 | |
GBP - ZMW | 17.9378 | -0.0178 | 14:20:01 | |
GBP - ZWL | 712.6453 | -2.9066 | 06:55:02 |
US Dollar Rate
Exchnage Currency | Rates | Change | Update | |
USD - AED - UAE Dirham | 3.6725 | 3.6725 | 12:45:02 | |
USD - AUD - Australian Dollar | 1.5964 | 0.0005 | 04:50:01 | |
USD - BRL - Brazilian Real | 5.2688 | 0.0000 | 04:50:01 | |
USD - CAD - Canadian Dollar | 1.3777 | 0.0002 | 04:50:01 | |
USD - CHF - Swiss Franc | 1.0045 | 0.0001 | 04:50:01 | |
USD - CLP - Chilean Peso | 973.6662 | 0.0000 | 04:50:01 | |
USD - CNY - Chinese Yuan | 7.2329 | 0.0000 | 04:50:01 | |
USD - COP - Colombian Peso | 4,763.5615 | 0.0002 | 04:50:01 | |
USD - CZK - Czech Koruna | 25.1335 | 0.0000 | 04:50:01 | |
USD - DKK - Danish Krone | 7.6226 | 0.0011 | 04:50:01 | |
USD - EUR - Euro | 1.0218 | 0.0001 | 04:50:01 | |
USD - GBP - British Pound | 0.8913 | 0.0001 | 04:50:01 | |
USD - HKD - Hong Kong Dollar | 7.8510 | 0.0000 | 04:50:01 | |
USD - HUF - Hungarian Forint | 422.9251 | 0.0004 | 04:50:01 | |
USD - IDR - Indonesian Rupiah | 15,504.0086 | -2.2644 | 04:50:01 | |
USD - ILS - Israeli New Sheqel | 3.5413 | 0.0008 | 04:50:01 | |
USD - INR - Indian Rupee | 82.8087 | 0.0001 | 04:50:01 | |
USD - JPY - Japanese Yen | 149.7292 | 0.0104 | 04:50:01 | |
USD - KRW - South Korean Won | 1,426.0206 | 0.0017 | 04:50:01 | |
USD - MXN - Mexican Peso | 20.1483 | 0.0025 | 04:50:01 | |
USD - MYR - Malaysian Ringgit | 4.7112 | 0.0000 | 04:50:01 | |
USD - NOK - Norwegian Krone | 10.6250 | 0.0009 | 04:50:01 | |
USD - NZD - New Zealand Dollar | 1.7705 | 0.0004 | 04:50:01 | |
USD - PHP - Philippine Peso | 59.0011 | -0.0191 | 04:50:01 | |
USD - PKR - Pakistani Rupee | 220.7221 | 0.0000 | 04:50:01 | |
USD - PLN - Polish Zloty | 4.9027 | 0.0000 | 04:50:01 | |
USD - RON - Romanian Leu | 5.0335 | 0.0000 | 04:50:01 | |
USD - RUB - Russian Ruble | 61.2238 | 0.0000 | 04:50:01 | |
USD - SAR - Saudi Riyal | 3.7500 | 3.7500 | 14:10:01 | |
USD - SEK - Swedish Krona | 11.2137 | 0.0016 | 04:50:01 | |
USD - SGD - Singapore Dollar | 1.4256 | 0.0000 | 04:50:01 | |
USD - THB - Thai Baht | 38.3069 | 0.0000 | 04:50:01 | |
USD - TRY - Turkish Lira | 18.5917 | 0.0002 | 04:50:01 | |
USD - TWD - New Taiwan Dollar | 32.0436 | 0.0000 | 04:50:01 | |
USD - ZAR - South African Rand | 18.2940 | 0.0002 | 04:50:01 |
Euro Dollar Rate
Exchnage Currency | Rates | Change | Update | |
EUR - AED - UAE Dirham | 3.5943 | -0.0005 | 04:50:01 | |
EUR - AUD - Australian Dollar | 1.5618 | 0.0004 | 04:50:01 | |
EUR - BRL - Brazilian Real | 5.1565 | 0.0000 | 04:50:01 | |
EUR - CAD - Canadian Dollar | 1.3488 | 0.0001 | 04:50:01 | |
EUR - CHF - Swiss Franc | 0.9822 | 0.0000 | 04:50:01 | |
EUR - CLP - Chilean Peso | 955.0684 | 0.0000 | 04:50:01 | |
EUR - CNY - Chinese Yuan | 7.0755 | 0.0000 | 04:50:01 | |
EUR - COP - Colombian Peso | 4,669.5320 | 8.3946 | 21:50:01 | |
EUR - CZK - Czech Koruna | 24.5757 | 0.0000 | 04:50:01 | |
EUR - DKK - Danish Krone | 7.4604 | 7.4604 | 14:10:01 | |
EUR - GBP - British Pound | 0.8721 | 0.0001 | 04:50:01 | |
EUR - HKD - Hong Kong Dollar | 7.6794 | -0.0006 | 04:50:01 | |
EUR - HUF - Hungarian Forint | 413.4678 | 0.0001 | 04:50:01 | |
EUR - IDR - Indonesian Rupiah | 15,098.8698 | -0.0051 | 04:50:01 | |
EUR - ILS - Israeli New Sheqel | 3.4644 | 0.0005 | 04:50:01 | |
EUR - INR - Indian Rupee | 80.8896 | 0.0000 | 04:50:01 | |
EUR - JPY - Japanese Yen | 146.4168 | -0.0005 | 04:50:01 | |
EUR - KRW - South Korean Won | 1,395.1612 | -0.0003 | 04:50:01 | |
EUR - MXN - Mexican Peso | 19.6839 | 0.0005 | 04:50:01 | |
EUR - MYR - Malaysian Ringgit | 4.6184 | 0.0000 | 04:50:01 | |
EUR - NOK - Norwegian Krone | 10.3902 | 0.0001 | 04:50:01 | |
EUR - NZD - New Zealand Dollar | 1.7308 | 0.0003 | 04:50:01 | |
EUR - PHP - Philippine Peso | 57.5846 | 0.0000 | 04:50:01 | |
EUR - PKR - Pakistani Rupee | 216.3753 | 0.3164 | 21:50:01 | |
EUR - PLN - Polish Zloty | 4.7949 | 0.0000 | 04:50:01 | |
EUR - RON - Romanian Leu | 4.9203 | 0.0000 | 04:50:01 | |
EUR - RUB - Russian Ruble | 59.7778 | 0.0000 | 04:50:01 | |
EUR - SAR - Saudi Riyal | 3.6701 | -0.0005 | 04:50:01 | |
EUR - SEK - Swedish Krona | 10.9656 | 0.0008 | 04:50:01 | |
EUR - SGD - Singapore Dollar | 1.3945 | 0.0000 | 04:50:01 | |
EUR - THB - Thai Baht | 37.4900 | 0.0000 | 04:50:01 | |
EUR - TRY - Turkish Lira | 18.1732 | -0.0015 | 04:50:01 | |
EUR - TWD - New Taiwan Dollar | 31.3041 | 0.0000 | 04:50:01 | |
EUR - USD - United States Dollar | 0.9786 | -0.0001 | 04:50:01 | |
EUR - ZAR - South African Rand | 17.8800 | -0.0013 | 04:50:01 |
Swiss Franc
Exchnage Currency | Rates | Change | Update | |
CHF - AED - UAE Dirham | 3.6565 | -0.0004 | 04:50:01 | |
CHF - AUD - Australian Dollar | 1.5899 | 0.0004 | 04:50:01 | |
CHF - BRL - Brazilian Real | 5.2541 | 0.0000 | 04:50:01 | |
CHF - CAD - Canadian Dollar | 1.3722 | 0.0001 | 04:50:01 | |
CHF - CLP - Chilean Peso | 973.1211 | 0.0000 | 04:50:01 | |
CHF - CNY - Chinese Yuan | 7.2036 | 0.0000 | 04:50:01 | |
CHF - COP - Colombian Peso | 4,759.7899 | -0.3997 | 21:50:01 | |
CHF - CZK - Czech Koruna | 25.0340 | 0.0000 | 04:50:01 | |
CHF - DKK - Danish Krone | 7.5953 | 0.0003 | 04:50:01 | |
CHF - EUR - Euro | 1.0181 | 0.0000 | 04:50:01 | |
CHF - GBP - British Pound | 0.8871 | 0.0001 | 04:50:01 | |
CHF - HKD - Hong Kong Dollar | 7.8181 | -0.0007 | 04:50:01 | |
CHF - HUF - Hungarian Forint | 421.1512 | 0.0000 | 04:50:01 | |
CHF - IDR - Indonesian Rupiah | 15,381.4087 | -0.0054 | 04:50:01 | |
CHF - ILS - Israeli New Sheqel | 3.5294 | 0.0005 | 04:50:01 | |
CHF - INR - Indian Rupee | 82.3642 | 0.0000 | 04:50:01 | |
CHF - JPY - Japanese Yen | 149.0644 | -0.0010 | 04:50:01 | |
CHF - KRW - South Korean Won | 1,419.6507 | -0.0005 | 04:50:01 | |
CHF - MXN - Mexican Peso | 20.0456 | 0.0004 | 04:50:01 | |
CHF - MYR - Malaysian Ringgit | 4.7013 | 0.0000 | 04:50:01 | |
CHF - NOK - Norwegian Krone | 10.5788 | 0.0001 | 04:50:01 | |
CHF - NZD - New Zealand Dollar | 1.7626 | 0.0003 | 04:50:01 | |
CHF - PHP - Philippine Peso | 58.6387 | 0.0000 | 04:50:01 | |
CHF - PKR - Pakistani Rupee | 220.5576 | -0.0926 | 21:50:01 | |
CHF - PLN - Polish Zloty | 4.8841 | 0.0000 | 04:50:01 | |
CHF - RON - Romanian Leu | 5.0126 | 0.0000 | 04:50:01 | |
CHF - RUB - Russian Ruble | 60.8158 | 0.0000 | 04:50:01 | |
CHF - SAR - Saudi Riyal | 3.7336 | -0.0004 | 04:50:01 | |
CHF - SEK - Swedish Krona | 11.1638 | 0.0007 | 04:50:01 | |
CHF - SGD - Singapore Dollar | 1.4197 | 0.0000 | 04:50:01 | |
CHF - THB - Thai Baht | 38.1587 | 0.0000 | 04:50:01 | |
CHF - TRY - Turkish Lira | 18.5122 | -0.0017 | 04:50:01 | |
CHF - TWD - New Taiwan Dollar | 31.8999 | 0.0000 | 04:50:01 | |
CHF - USD - United States Dollar | 0.9956 | -0.0001 | 04:50:01 | |
CHF - ZAR - South African Rand | 18.2130 | -0.0014 | 04:50:01 |
New Zealand Dollar
Exchnage Currency | Rates | Change | Update | |
NZD - AED - UAE Dirham | 2.0748 | -0.0008 | 04:50:01 | |
NZD - AUD - Australian Dollar | 0.9020 | 0.0000 | 04:50:01 | |
NZD - BRL - Brazilian Real | 2.9883 | 0.0000 | 04:50:01 | |
NZD - CAD - Canadian Dollar | 0.7790 | -0.0001 | 04:50:01 | |
NZD - CHF - Swiss Franc | 0.5673 | -0.0001 | 04:50:01 | |
NZD - CLP - Chilean Peso | 553.0467 | 0.0000 | 04:50:01 | |
NZD - CNY - Chinese Yuan | 4.0849 | 0.0000 | 04:50:01 | |
NZD - COP - Colombian Peso | 2,704.8711 | 2.9753 | 21:45:01 | |
NZD - CZK - Czech Koruna | 14.2196 | 0.0000 | 04:50:01 | |
NZD - DKK - Danish Krone | 4.3112 | -0.0011 | 04:50:01 | |
NZD - EUR - Euro | 0.5778 | -0.0001 | 04:50:01 | |
NZD - GBP - British Pound | 0.5033 | 0.0000 | 04:50:01 | |
NZD - HKD - Hong Kong Dollar | 4.4361 | -0.0012 | 04:50:01 | |
NZD - HUF - Hungarian Forint | 238.9584 | -0.0001 | 04:50:01 | |
NZD - IDR - Indonesian Rupiah | 8,762.9879 | -1.2864 | 04:50:01 | |
NZD - ILS - Israeli New Sheqel | 2.0001 | -0.0002 | 04:50:01 | |
NZD - INR - Indian Rupee | 46.8562 | 0.0000 | 04:50:01 | |
NZD - JPY - Japanese Yen | 84.5989 | -0.0238 | 04:50:01 | |
NZD - KRW - South Korean Won | 806.3453 | 0.0003 | 04:50:01 | |
NZD - MXN - Mexican Peso | 11.3839 | -0.0026 | 04:50:01 | |
NZD - MYR - Malaysian Ringgit | 2.6651 | 0.0000 | 04:50:01 | |
NZD - NOK - Norwegian Krone | 6.0003 | -0.0011 | 04:50:01 | |
NZD - PHP - Philippine Peso | 33.3454 | -0.0108 | 04:50:01 | |
NZD - PKR - Pakistani Rupee | 125.3375 | 0.0958 | 21:45:01 | |
NZD - PLN - Polish Zloty | 2.7703 | 0.0000 | 04:50:01 | |
NZD - RON - Romanian Leu | 2.8457 | 0.0000 | 04:50:01 | |
NZD - RUB - Russian Ruble | 35.0607 | 0.0000 | 04:50:01 | |
NZD - SAR - Saudi Riyal | 2.1186 | -0.0008 | 04:50:01 | |
NZD - SEK - Swedish Krona | 6.3329 | -0.0007 | 04:50:01 | |
NZD - SGD - Singapore Dollar | 0.8061 | 0.0000 | 04:50:01 | |
NZD - THB - Thai Baht | 21.6416 | 0.0000 | 04:50:01 | |
NZD - TRY - Turkish Lira | 10.5027 | -0.0038 | 04:50:01 | |
NZD - TWD - New Taiwan Dollar | 18.1016 | 0.0000 | 04:50:01 | |
NZD - USD - United States Dollar | 0.5648 | -0.0001 | 04:50:01 | |
NZD - ZAR - South African Rand | 10.3325 | -0.0031 | 04:50:01 |
Australian Dollar
Exchnage Currency | Rates | Change | Update | |
AUD - AED - UAE Dirham | 2.3013 | 0.0009 | 04:50:01 | |
AUD - BRL - Brazilian Real | 3.3107 | 0.0000 | 04:50:01 | |
AUD - CAD - Canadian Dollar | 0.8633 | -0.0002 | 04:50:01 | |
AUD - CHF - Swiss Franc | 0.6290 | -0.0002 | 04:50:01 | |
AUD - CLP - Chilean Peso | 612.8424 | 0.0000 | 04:50:01 | |
AUD - CNY - Chinese Yuan | 4.5270 | 0.0000 | 04:50:01 | |
AUD - COP - Colombian Peso | 2,999.5224 | 3.3139 | 21:50:01 | |
AUD - CZK - Czech Koruna | 15.7842 | 0.0000 | 04:50:01 | |
AUD - DKK - Danish Krone | 4.7781 | -0.0005 | 04:50:01 | |
AUD - EUR - Euro | 0.6403 | -0.0002 | 04:50:01 | |
AUD - GBP - British Pound | 0.5579 | -0.0001 | 04:50:01 | |
AUD - HKD - Hong Kong Dollar | 4.9181 | -0.0019 | 04:50:01 | |
AUD - HUF - Hungarian Forint | 264.7584 | -0.0001 | 04:50:01 | |
AUD - IDR - Indonesian Rupiah | 9,712.3881 | -1.4238 | 04:50:01 | |
AUD - ILS - Israeli New Sheqel | 2.2212 | -0.0004 | 04:50:01 | |
AUD - INR - Indian Rupee | 51.8902 | 0.0000 | 04:50:01 | |
AUD - JPY - Japanese Yen | 93.7619 | -0.0361 | 04:50:01 | |
AUD - KRW - South Korean Won | 893.7052 | 0.0004 | 04:50:01 | |
AUD - MXN - Mexican Peso | 12.6147 | -0.0051 | 04:50:01 | |
AUD - MYR - Malaysian Ringgit | 2.9530 | 0.0000 | 04:50:01 | |
AUD - NOK - Norwegian Krone | 6.6551 | -0.0018 | 04:50:01 | |
AUD - NZD - New Zealand Dollar | 1.1086 | -0.0001 | 04:50:01 | |
AUD - PHP - Philippine Peso | 36.9478 | -0.0120 | 04:50:01 | |
AUD - PKR - Pakistani Rupee | 138.9909 | 0.1069 | 21:50:01 | |
AUD - PLN - Polish Zloty | 3.0674 | 0.0000 | 04:50:01 | |
AUD - RON - Romanian Leu | 3.1619 | 0.0000 | 04:50:01 | |
AUD - RUB - Russian Ruble | 38.2944 | 0.0000 | 04:50:01 | |
AUD - SAR - Saudi Riyal | 2.3498 | 0.0010 | 04:50:01 | |
AUD - SEK - Swedish Krona | 7.0206 | -0.0018 | 04:50:01 | |
AUD - SGD - Singapore Dollar | 0.8940 | 0.0000 | 04:50:01 | |
AUD - THB - Thai Baht | 24.0220 | 0.0000 | 04:50:01 | |
AUD - TRY - Turkish Lira | 11.6531 | -0.0066 | 04:50:01 | |
AUD - TWD - New Taiwan Dollar | 20.0655 | 0.0000 | 04:50:01 | |
AUD - USD - United States Dollar | 0.6264 | -0.0002 | 04:50:01 | |
AUD - ZAR - South African Rand | 11.4482 | -0.0051 | 04:50:01 |
Canadian Dollar
Exchnage Currency | Rates | Change | Update | |
CAD - AED - UAE Dirham | 2.6661 | 0.0001 | 04:50:01 | |
CAD - AUD - Australian Dollar | 1.1584 | 0.0002 | 04:50:01 | |
CAD - BRL - Brazilian Real | 3.8248 | 0.0000 | 04:50:01 | |
CAD - CHF - Swiss Franc | 0.7288 | 0.0000 | 04:50:01 | |
CAD - CLP - Chilean Peso | 707.0383 | 0.0000 | 04:50:01 | |
CAD - CNY - Chinese Yuan | 5.2459 | 0.0000 | 04:50:01 | |
CAD - COP - Colombian Peso | 3,464.1834 | 10.1549 | 21:50:01 | |
CAD - CZK - Czech Koruna | 18.2402 | 0.0000 | 04:50:01 | |
CAD - DKK - Danish Krone | 5.5314 | 0.0011 | 04:50:01 | |
CAD - EUR - Euro | 0.7414 | -0.0001 | 04:50:01 | |
CAD - GBP - British Pound | 0.6466 | 0.0000 | 04:50:01 | |
CAD - HKD - Hong Kong Dollar | 5.6970 | -0.0011 | 04:50:01 | |
CAD - HUF - Hungarian Forint | 306.6375 | 0.0002 | 04:50:01 | |
CAD - IDR - Indonesian Rupiah | 11,198.8596 | -0.0033 | 04:50:01 | |
CAD - ILS - Israeli New Sheqel | 2.5758 | 0.0002 | 04:50:01 | |
CAD - INR - Indian Rupee | 59.9683 | 0.0000 | 04:50:01 | |
CAD - JPY - Japanese Yen | 108.6378 | -0.0081 | 04:50:01 | |
CAD - KRW - South Korean Won | 1,033.7846 | -0.0002 | 04:50:01 | |
CAD - MXN - Mexican Peso | 14.6095 | -0.0010 | 04:50:01 | |
CAD - MYR - Malaysian Ringgit | 3.4189 | 0.0000 | 04:50:01 | |
CAD - NOK - Norwegian Krone | 7.7101 | -0.0004 | 04:50:01 | |
CAD - NZD - New Zealand Dollar | 1.2837 | 0.0002 | 04:50:01 | |
CAD - PHP - Philippine Peso | 42.7044 | 0.0000 | 04:50:01 | |
CAD - PKR - Pakistani Rupee | 160.5222 | 0.4168 | 21:50:01 | |
CAD - PLN - Polish Zloty | 3.5550 | 0.0000 | 04:50:01 | |
CAD - RON - Romanian Leu | 3.6525 | 0.0000 | 04:50:01 | |
CAD - RUB - Russian Ruble | 44.3208 | 0.0000 | 04:50:01 | |
CAD - SAR - Saudi Riyal | 2.7223 | 0.0001 | 04:50:01 | |
CAD - SEK - Swedish Krona | 8.1354 | -0.0004 | 04:50:01 | |
CAD - SGD - Singapore Dollar | 1.0346 | 0.0000 | 04:50:01 | |
